The Relocation Center

MLS Listings

Apply for a Mortgage

Community

Services

RELO National Home Search - Search Homes and Property Listings from the Leading Real Estate Companies of the World

Rental

Personal

Taxes

Contact Me

Main

The Relocation Center, Realtors

How your Property Tax Breaks Down

The following are some tax rates for selected municipalities in the Minneapolis/St. Paul area. The figures are based on assessed valuation, the formula for which differs from area to area.

Community

School District

Total

Tax

Total Tax

Rank

Likely Selling

Price (SP)

Rank on SP

Tax

Afton (834) $1,559 99 $119,318 90
Andover (11) 1,653 86 113,759 92
Anoka (11) 1,756 67 116,150 68
Apple Valley (196) 1,780 62 115,639 66
Arden Hills (621) 1,784 60 117,713 55
Bayport (834) 1,923 32 119,318 18
Belle Plaine (716) 1,973 19 124,113 9
Blaine (16) 1,699 79 113,883 85
Blomington (271) 1,719 73 114,379 81
Brookland Center (286) 1,964 20 114,629 32
Brookland Park (279) 2,113 4 113,883 15
Burnsville (191) 1,777 63 115,512 65
Champlin (11) 1,799 57 111,465 78
Chanhassen (112) 2,064 10 116,408 12
Chaska (112) 1,914 36 115,512 41
Circle Pines (12) 1,773 64 115,258 69
Columbia Hieghts (13) 1,670 82 115,005 87
Coon Rapids (11) 1,662 84 114,629 89
Corcoran (877) 1,766 66 122,235 42
Cottage Grove (833) 1,714 75 116,537 73
Crystal (281) 1,875 43 115,639 46
Dayton (11) 1,904 38 111,465 60
Deephaven (276) 1,853 44 114,754 53
Eagan (196)1 1,718 74 115,512 77
East Bethel (15) 1,728 72 114,130 80
Eden Prairie (272) 1,936 26 116,667 28
Edina (273) 1,826 53 116,537 49
Excelsir (276) 2,005 16 126,965 3
Falcon Heights (623) 1,935 27 115,766 31
Farmington (192) 1,915 35 115,385 45
Forest Lake (831) 1,559 100 118,243 94
Fridley (14) 1,828 51 112,540 71
Golden Valley (270) 1,975 18 115,766 24
Ham Lake (11) 1,591 96 116,150 95
Hastings (200) 1,728 71 115,894 72
Hopkins (270 ) 1,999 17 118,644 13
Inver Grove Heights (199) 1,709 77 115,258 82
Jordan (717) 2,019 15 135,484 1
Lake Elmo (834) 1,738 69 117,581 64
Lakeville (194) 1,593 95 115,385 97
Lauderdale (623) 2,079 8 119,726 8
Lino Lakes (12) 1,810 55 116,150 56
Little Canada (623) 2,032 13 119,454 11
Mahtomedi (832) 1,883 42 119,048 29
Maple Grove (279) 2,027 14 115,512 17
Community

School District

Total

Tax

Total Tax

Rank

Likely Selling

Price (SP)

Rank on SP

Tax

Maplewood (622) 1,933 30 117,845 21
Medina (278) 1,649 89 113,883 91
Mendota Heights (197) 1,578 98 114,629 99
Minneapolis (1) 2,039 12 116,667 14
Minnetonka (276) 1,941 25 117,057 25
Minnetrista (277) 1,844 48 119,183 39
Mound (277) 1,889 40 117,581 35
Mounds View (621) 1,890 39 117,057 37
New Brighton (621) 1,785 59 117,978 50
New Hope (281) 1,832 50 114,880 58
North Oaks (621) 1,648 90 110,526 100
North St. Paul (622) 1,826 52 115,132 59
Oak Grove (15) 1,916 34 115,894 38
Oak Park Heights (834) 1,713 76 114,880 79
Oakdale (622) 1,789 58 117,581 54
Orono (278) 1,702 78 116,927 75
Osseo(279) 2,127 3 107,362 44
Plymouth (284) 1,836 49 116,022 52
Prior Lake (719) 2,092 7 121,810 4
Ramsey (11) 1,662 85 115,132 88
Rishfield (280) 1,955 23 115,005 30
Robbinsdale (281) 1,852 45 114,255 57
Rosemount (196) 1,935 28 114,754 43
Roseville (623) 1,955 22 116,667 23
St. Anthony (282) 2,058 11 113,759 19
St. Francis (15) 1,909 37 117,845 27
St. Louis Park (283) 1,934 29 115,258 36
Saint Paul Park (833) 1,602 93 115,005 96
Saint Paul (625) 2,113 5 116,667 10
Savage (191) 2,111 6 120,690 5
Shakopee (270) 1,929 31 120,968 16
Shoreview (621) 1,808 56 117,713 47
Shorewood (276) 1,918 33 116,150 34
South Saint Paul (6) 1,621 92 117,581 86
Spring Lake Park (16) 1,784 61 113,269 74
Stillwater (834) 1,848 37 121,387 22
Vadnais Heights (624) 1,751 68 117,978 61
Victoria (112) 2,076 9 120,137 7
Waconia (110) 2,183 2 116,796 6
Watertown (111) 1,961 21 115,639 26
Wayzata (284) 1,952 24 117,978 20
West Saint Paul (197) 1,633 91 114,629 93
White Bear Lake (624) 1,770 65 118,644 51
Woodbury (833) 1,673 81 116,279 83

Minnesota Sales tax is 6.5%

Phone: 952-933-2996   Toll-Free: 800-445-7386   Email: mjelliott@usinternet.com

Copyright © 1997-2003 The Relocation Center All Rights Reserved.